Miniature load cells come in a number of configurations and are available in compression or tension – or both – or can be configured as ‘through-hole’ load washers. These highly adaptive miniature load cells fill the need in a variety of industries ranging from pharmaceutical and medical processing to materials and component testing to factory automation and industrial robotic controls.
Model# | Description | Ranges (lbf) | Tension and/or Compression | Accuracy (BFSL) | Material Of Construction | mV/V | Analog OutpuT | Digital Outpu | |
---|---|---|---|---|---|---|---|---|---|
MIN845 | High Capacity | 2500 - 100K | C | 2.0% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) | |
MIN840 | High Capacity | 250 - 5K | T/C | 0.15% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) | |
MIN835 | High Capacity | 2K - 10K | T/C | 0.20% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) | |
MIN830 | High Capacity | 250 - 30K | C | 0.50% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) | |
MIN811 | High Accuracy | 100 - 1K | T/C | 0.15% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) | |
MIN802 | General Purpose | 100 - 1K | C | 0.25% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) | |
MIN800 | General Purpose | 100 - 1K | T/C | 0.25% FSO | Stainless Steel | 2 mV/V | 4-20 mA; 0-5 Vdc; 0-10 Vdc (In-line) | CANbus, RS-232, RS-485 (In-line) |
Miniature Load Cells
Stellar Technology’s miniature load cells measure just 1 inch in diameter and 1/2 inch thick which makes them easy to integrate into existing applications. They are offered with a variety of mounting configurations and include integral load buttons, low profile thru-hole designs, flanged base plates, and male or female mounting studs with customer-specified threads, including metric. Many standard units and ranges are available in stock.
Miniature in size but big in performance, these rugged units are constructed of all welded stainless steel and they utilize reliable bonded foil strain gauge technology for consistent and repeatable performance even in the most demanding conditions. Stellar miniature load cells are available in ranges from 10 pounds up to 125,000 pounds with accuracies up to 0.15% FS. Standard output is 2mV/V with in-line amplifiers available to provide analog (mA or mV/V) or digital output including CANbus, RS232 and RS485. The standard operating temperature range is -65° to 250°F with -65° to 400°F which are optionally available. Additional features include shock and vibration protection, special calibration, and custom cable lengths.
Each unit is shipped with repeatability data and a 5 point calibration record traceable to NIST as standard.