Stellar Technology aerospace pressure transducers are reliable and so are our rugged pressure sensors with high level analog and/or digital outputs. Our engineers continue to innovate to fulfill the ever-evolving demands of the aerospace industry.
Model# | Description | Ranges (PSI) | Pressure References | Accuracy %FSO* | CTR (°F) | Hermetic | mV/V | Amplified | Digital | |
---|---|---|---|---|---|---|---|---|---|---|
ST1300 | Space rated pressure transmitter | 5- 10,000 | G, A, S | L = ± 0.20%. H = ± 0.20%. R = ± 0.10%. | -60/+200 | Yes | 0-5 Vdc | |||
ST350 | General purpose pressure transducer | 75- 25,000 | G, A, V, C | L = ± 0.20%. H = ± 0.20%. R = ± 0.10%. | -65/+250 | Yes | 3 mV/V | |||
ST150 | General purpose pressure transducer | 15- 2000 | G, A, S | L = ± 0.20%. H = ± 0.20%. R = ± 0.10%. | -65/+250 | Yes | 3 mV/V | |||
ST130 | Space rated pressure transducer | 15- 40,000 | G, A, S | L = ± 0.20%. H = ± 0.20%. R = ± 0.10% | -65/+250 | Yes | 3 mV/V | |||
ST120 | General purpose pressure transducer | 15- 40,000 | G, A, S | L = ± 0.20%. H = ± 0.20%. R = ± 0.10%. | -65/+250 | Yes | 3 mV/V | |||
ST35XX | General purpose pressure transmitter | 25- 25,000 | G, A, V, C | L = ± 0.20%. H = ± 0.20%. R = ± 0.10% | -65/+250 | Yes | 0-5 Vdc; 0-10 Vdc; 4-20 mA | CANbus, RS-232, RS-485 | ||
ST15XX | General purpose pressure transmitter | 5- 1000 | G, A, S | L = ± 0.20%. H = ± 0.20%. R = ± 0.10%. | -65/+250 | Yes | 0-5 Vdc; 0-10 Vdc; 4-20 mA | CANbus, RS-232, RS-485 | ||
GT200 | Cleanable pressure cavity pressure transducer | 1 - 20,000 | G, A | L = ± 0.25%. H = ± 0.25%. R = ± 0.10%. | -30/+170 | 3 mV/V | ||||
GT100 | Replaceable diaphragm pressure transduce | 150- 20,000 | G | L = ± 0.25%. H = ± 0.25%. R = ± 0.10%. | -30/+170 | 3 mV/V | ||||
GT10XX | Replaceable diaphragm pressure transmitter | 1- 20,000 | G, A | L = ± 0.25%. H = ± 0.25%. R = ± 0.10%. | -30/+170 | 0-5 Vdc; 0-10 Vdc; 4-20 mA | CANbus, RS-232, RS-485 |
The Reliable Aerospace Pressure Transducers You Need
Customers can customize a variety of features in an aerospace pressure transducer from Stellar Technology, including:
- Psi ranges
- Pressure references
- Accuracy
- CTR
- Numerous voltage outputs
- Digital outputs (RS232, RS485, CANbus)
These compact pressure sensors combine rugged construction with a unique isolation diaphragm designed to provide highly accurate dynamic and static pressure measurements.
Custom Designed Aerospace Pressure Transducers
Regardless of the application, Stellar Technology has the capability to design and engineer custom transducers, which truly sets us apart from the competitors and ensures that we can solve your company’s unique challenges.
In-Stock Sensors for Quick Delivery
Stellar Technology offers select sensors IN STOCK for immediate delivery.
What Stellar Technology Can Bring to Your Company
From unparalleled sales team experience to in-house manufacturing that guarantees maximum quality and efficiency, Stellar Technology brings high-quality services every step of the way.
In addition to our innovative manufacturing, we also lend our experience and knowledge to customers through lasting on-site support and consulting.
Learn More About Our Aerospace Pressure Transducers
We look forward to meeting the unique transducer needs of your company regardless of the industry. To learn more about what a Stellar Technology aerospace pressure transducer can do for you, be sure to contact us today.